Southern Sprints 2018
On February 10th MBRC participated in the Southern Sprints in Melbourne. MBRC received 4th place overall!
Congrats to our MBRC Juniors and Adaptive team!
Event Place Points
39 HS Women 1 16
45 HS Novice LtWt Women 1 16
54 HS Women’s Relay 1 16
55 HS LtWt Men’s Relay 1 16
55 HS LtWt Men’s Relay 2 14
22 Boys 7th and 8th Grade 3 10
16 Girls 7th and 8th Grade 9 4
22 Boys 7th and 8th Grade 9 4
44 HS Novice Women 3 13
48 J15 Men 3 13
39 HS Women 5
11
42 HS Novice LtWt Men 5 11
48 J15 Men 5 11
79 HS Flyweight Men 5 11
22 Boys 7th and 8th Grade 6 7
41 HS LtWt Men 6 10
39 HS Women 7 9
79 HS Flyweight Men 7 9
44 HS Novice Women 9 7
79 HS Flyweight Men 9 7
22 Boys 7th and 8th Grade 1 0 3
79 HS Flyweight Men 11 5
Total Points: 223
Adaptive Program – Results
Adaptive Men (AS) open
Jesus Vidal – 2K – 1st Place
Adaptive Men ( LTA – VI ) open
Kason Headley – 2K – 1st Place
Milan Veinovic – 1K – 2nd Place